<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shockoe Solar &#187; Featured Articles</title>
	<atom:link href="http://shockoesolar.com/category/featured-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://shockoesolar.com</link>
	<description>Solar Energy System Installers in Richmond, VA.</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:04:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Patrick Henry High testing new PSL</title>
		<link>http://shockoesolar.com/featured-articles/patrick-henry-high-testing-new-psl</link>
		<comments>http://shockoesolar.com/featured-articles/patrick-henry-high-testing-new-psl#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:47:46 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[ashland]]></category>
		<category><![CDATA[hanover]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[psl]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[shockoe]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://shockoesolar.com/?p=678</guid>
		<description><![CDATA[Shockoe Solar has donated the use of its Portable Solar Laboratory (PSL) to Patrick Henry High School in Hanover County, Virginia.]]></description>
			<content:encoded><![CDATA[<p>Shockoe Solar has donated the use of its Portable Solar Laboratory (PSL) to Patrick Henry High School in Hanover County, Virginia.  Shockoe Solar, based in Hanover County, will be a &#8220;business partner&#8221; with Patrick Henry in the coming school year. When requested by the school, Bernie will serve as a guest speaker to various classes.  The Portable Solar Laboratory is in the testing stages and will be available to schools for purchase in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://shockoesolar.com/featured-articles/patrick-henry-high-testing-new-psl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom line still rules in solar decisions</title>
		<link>http://shockoesolar.com/featured-articles/bottom-line-still-rules-in-solar-decisions</link>
		<comments>http://shockoesolar.com/featured-articles/bottom-line-still-rules-in-solar-decisions#comments</comments>
		<pubDate>Wed, 19 May 2010 02:32:16 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[electric rate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[shockoe]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://shockoesolar.com/?p=395</guid>
		<description><![CDATA[There are plenty of environmental reasons for choosing a solar energy system, but Bernie Stanley, president of Shockoe Solar in Ashland, doesn’t mention any of them when making an initial sales pitch. Instead, he emphasizes the financial benefits in this renewable energy source.
“Solar is really a great financial investment because it can pay for itself [...]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of environmental reasons for choosing a solar energy system, but Bernie Stanley, president of Shockoe Solar in Ashland, doesn’t mention any of them when making an initial sales pitch. Instead, he emphasizes the financial benefits in this renewable energy source.</p>
<p>“Solar is really a great financial investment because it can pay for itself in a relatively short time,” says Stanley, whose company provides solar consulting, system design and installation. He notes that installed systems start at about $19,000.<br />
Solar allows customers to create their own electricity and lower their overall utility bill, Stanley says. In addition, they can sell unused energy back to their local electric utility in the form of credits. Moreover, the long-term maintenance costs are low compared with other energy sources, he says.</p>
<p>“I certainly have customers that are very environmentally conscious and put in solar specifically for that reason, but most of them do it because they’ve analyzed the numbers and recognized that they can get a strong return on their investment in a short period of time,” Stanley says. “For them, the environment is a fringe benefit.”</p>
<p>This practical approach is one reason why Shockoe Solar is thriving in a down economy. The company, begun in 2008, had gross revenues of $540,000 last year and now has five employees. Stanley says that he already has signed contracts worth over $600,000 this year, and he expects that several pending projects that are awaiting financing will push company revenue over $1 million in 2010.</p>
<p>Stanley, who holds a Class A contracting license, spent years building and renovating high-end homes. “When people think of solar, they’re thinking panels and plugs, but it’s really a construction project,” he states, noting that installations can also involve clearing trees, digging holes and trenches and pouring concrete.</p>
<p>Stanley says that while most of his clients are homeowners, he has begun to make inroads into the commercial market. His customers include a veterinary clinic and a large grocery distribution center. His goal is to convince more businesses of the bottom-line justification for solar. “It will take some education for some people to see this as more than a novelty and really a smart business move,” he says, noting that some businesses are willing but can’t get loans. “However, I think it will catch on sooner than later because electric rates are only going to keep rising, and the cost of solar is coming down.”</p>
<p>Original post:  <a href="http://www.virginiabusiness.com/index.php/news/article/bottom-line-still-rules-in-solar-decisions">http://www.virginiabusiness.com/index.php/news/article/bottom-line-still-rules-in-solar-decisions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shockoesolar.com/featured-articles/bottom-line-still-rules-in-solar-decisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shockoe Solar Video</title>
		<link>http://shockoesolar.com/featured-articles/solar-video</link>
		<comments>http://shockoesolar.com/featured-articles/solar-video#comments</comments>
		<pubDate>Mon, 03 May 2010 01:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://shockoesolar.com/?p=47</guid>
		<description><![CDATA[Check out this video of Shockoe Solar. The video features Bernie Stanley and is very informative. Click to watch!

Shockoe Solar from Bernie Stanley on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>Check out this video of Shockoe Solar. The video features Bernie Stanley and is very informative. Click to watch!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="230" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4621406&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="230" src="http://vimeo.com/moogaloop.swf?clip_id=4621406&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/4621406">Shockoe Solar</a> from <a href="http://vimeo.com/user1733254">Bernie Stanley</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shockoesolar.com/featured-articles/solar-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond, VA, Residential Project, Jan 2010</title>
		<link>http://shockoesolar.com/featured-articles/shockoe-solar-residential-project-jan-2010</link>
		<comments>http://shockoesolar.com/featured-articles/shockoe-solar-residential-project-jan-2010#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:57:31 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[shockoe]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://shockoesolar.com/?p=380</guid>
		<description><![CDATA[Shockoe Solar recently completed a residential photovoltaic installation in Henrico County.  The system is mounted on a standing seam metal roof using S-5! PV Clips. Due to the various pitches of the 4 different roof areas, we used Enphase micro-inverters to prevent string sizing or shading problems.]]></description>
			<content:encoded><![CDATA[<p>Shockoe Solar recently completed a residential photovoltaic installation in Henrico County.  The system is mounted on a standing seam metal roof using S-5! PV Clips. Due to the various pitches of the 4 different roof areas, we used Enphase micro-inverters to prevent string sizing or shading problems.</p>
<p>System:  8.9 kW roof mount<br />
Module:   Schott Poly 220<br />
Inverter:  Enphase Micro-Inverter<br />
Mounting:  S-5! Mounting system</p>
<p>See what the system is doing on this public link:</p>
<p><a rel="nofollow" href="http://enlighten.enphaseenergy.com/public/systems/Scvu2674" target="_blank">http://enlighten.enphaseenergy.com/public/systems/Scvu2674</a></p>
<div id="attachment_383" class="wp-caption aligncenter" style="width: 310px"><a href="http://shockoesolar.com/wp-content/uploads/2010/03/2010-01-07-14.28.32.jpg"><img class="size-medium wp-image-383 " title="Schott Solar Panels" src="http://shockoesolar.com/wp-content/uploads/2010/03/2010-01-07-14.28.32-300x224.jpg" alt="Schott Solar Panels" width="300" height="224" /></a><p class="wp-caption-text">Schott solar panels mounted on residential roof</p></div>
<div id="attachment_384" class="wp-caption aligncenter" style="width: 310px"><a href="http://shockoesolar.com/wp-content/uploads/2010/03/2009-12-31-14.53.17.jpg"><img class="size-medium wp-image-384 " title="S-5 mounting bracket" src="http://shockoesolar.com/wp-content/uploads/2010/03/2009-12-31-14.53.17-300x224.jpg" alt="S-5 mounting bracket holding Schott solar panel" width="300" height="224" /></a><p class="wp-caption-text">S-5 mounting bracket holding Schott solar panel</p></div>
]]></content:encoded>
			<wfw:commentRss>http://shockoesolar.com/featured-articles/shockoe-solar-residential-project-jan-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid-Tied Solar Energy Systems</title>
		<link>http://shockoesolar.com/featured-articles/grid-tied-solar-energy-systems</link>
		<comments>http://shockoesolar.com/featured-articles/grid-tied-solar-energy-systems#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tied]]></category>

		<guid isPermaLink="false">http://shockoesolar.com/?p=50</guid>
		<description><![CDATA[Shockoe Solar offers both Residential and Commercial services. We custom design systems based on your historical electrical consumption and available roof or ground area to provide the maximum utilization of your system. We can also guide you through the process of getting federal funded tax credits to help offset the cost of your system.]]></description>
			<content:encoded><![CDATA[<p>Shockoe Solar offers both <span>Residential</span> and <span>Commercial</span> services. We custom design systems based on your historical electrical consumption and available roof 			    or ground area to provide the maximum utilization of your system. We can also guide you through the process 		      of getting federal funded tax credits to help offset the cost of your system.</p>
]]></content:encoded>
			<wfw:commentRss>http://shockoesolar.com/featured-articles/grid-tied-solar-energy-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Tech Displays Solar-Powered Home</title>
		<link>http://shockoesolar.com/solar-news/virginia-tech-displays-solar-powered-home</link>
		<comments>http://shockoesolar.com/solar-news/virginia-tech-displays-solar-powered-home#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[conserve]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[shade]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://shockoesolar.com/?p=92</guid>
		<description><![CDATA[TONIA MOXLEY THE ROANOKE TIMES
Published: August 19, 2009
BLACKSBURG &#8212; Imagine the house of the future.
If it gets too hot outside, the house reduces the need for air conditioning by drawing its shade panels.
When temperatures drop in winter, high-efficiency insulation panels slide in place to conserve heat.
In fact, this house could brew your morning coffee and [...]]]></description>
			<content:encoded><![CDATA[<p>TONIA MOXLEY THE ROANOKE TIMES<br />
Published: August 19, 2009</p>
<p>BLACKSBURG &#8212; Imagine the house of the future.</p>
<p>If it gets too hot outside, the house reduces the need for air conditioning by drawing its shade panels.</p>
<p>When temperatures drop in winter, high-efficiency insulation panels slide in place to conserve heat.</p>
<p>In fact, this house could brew your morning coffee and turn on your favorite music before you get out of bed.</p>
<p>Welcome to LumenHaus, Virginia Tech&#8217;s newest solar-powered &#8220;smart house&#8221; and the university&#8217;s entry in the 2009 U.S. Department of Energy&#8217;s Solar Decathlon.</p>
<p>The name comes from &#8220;lumen,&#8221; meaning &#8220;power of light,&#8221; and &#8220;haus,&#8221; a nod to the Bauhaus architectural movement that inspired the new prototype.</p>
<p>The 800-square-foot LumenHaus is a broad stepping evolution from the original Solar House design that won Virginia Tech high marks in the 2002 and 2005 Solar Decathlons.</p>
<p>The new design incorporates two years of work from dozens of students in various fields of study.</p>
<p>Powered by double-efficient solar panels and heated and cooled with geothermal heat pumps, the house is designed to maximize the use of natural light and expand the living space to the outdoors using expansive decks. The new prototype also uses computer automation to save energy and create a more comfortable living space, architecture professor and project faculty adviser Joe Wheeler said.</p>
<p>One particularly interesting feature was created by computer-science students, who wrote an iPhone application to remotely monitor and control the structure&#8217;s energy use.</p>
<p>Forget to turn off the oven? Irritated that the computer and the television are sucking electricity while you&#8217;re at work? With LumenHaus, you can switch them off using your iPhone, Wheeler said.</p>
<p>The original solar house was designed by former Tech architecture graduate students Bryan Atwood and Brett Moss.</p>
<p>While LumenHaus is &#8220;a totally new design . . . on the other hand, we like to think of it as the evolution of the past project. We don&#8217;t start over, we just continue to develop the concept,&#8221; Wheeler said.</p>
<p>The team moved the new house from the Virginia Tech campus to the Blacksburg Square Shopping Center, where it will be on display until Sept. 1, when the team departs for Washington. Once in the capital, the house will go on display at the National Building Museum until October, when the decathlon begins.</p>
<p>In June, the team will load LumenHaus on a ship for transport to Madrid, where Virginia Tech will compete with teams from around the world. LumenHaus is one of two U.S. entries accepted this year to Solar Decathlon Europe, university architecture spokeswoman Heather Riley-Chadwick said.</p>
<p>The $350,000 project was funded primarily through corporate sponsorships, Wheeler said.</p>
<p>Prototypes are generally expensive as they require lots of trial and error. But the team is working on making LumenHaus more affordable.</p>
<p>&#8220;Market viability is one category in the decathlon,&#8221; Wheeler said.</p>
<p>Found @ http://www2.timesdispatch.com/rtd/news/state_regional/article/HOUS19_20090818-211802/286802/</p>
]]></content:encoded>
			<wfw:commentRss>http://shockoesolar.com/solar-news/virginia-tech-displays-solar-powered-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Solar Home Getting High Marks</title>
		<link>http://shockoesolar.com/featured-articles/virginia-solar-home-getting-high-marks</link>
		<comments>http://shockoesolar.com/featured-articles/virginia-solar-home-getting-high-marks#comments</comments>
		<pubDate>Sat, 17 Feb 2007 13:38:37 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://shockoesolar.com/?p=339</guid>
		<description><![CDATA[RICHMOND, Va.  &#8212; State Sen. Frank Wagner is staying warm at his temporary address, even in below-freezing weather and without a traditional power supply or fireplace.The Virginia Beach Republican, a proponent of alternative energy sources, is living for a week outside the Science Museum of Virginia in a solar-powered house designed and built by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RICHMOND, Va.  &#8212; </strong>State Sen. Frank Wagner is staying warm at his temporary address, even in below-freezing weather and without a traditional power supply or fireplace.The Virginia Beach Republican, a proponent of <a style="border-bottom: 1px dotted blue ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: none ! important; padding-bottom: 0px ! important; color: blue ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://www.ktvu.com/news/10880518/detail.html#" target="_blank">alternative energy sources<img style="border: 0pt none; margin: 0pt; padding: 0pt; display: inline ! important; height: 10px; width: 10px; position: relative; top: 1px; left: 1px; float: none;" src="http://images.intellitxt.com/ast/adTypes/2_bing.gif" alt="" /></a>, is living for a week outside the Science Museum of Virginia in a solar-powered house designed and built by Virginia Tech students. He moved in Wednesday.Using a remote control and a computer, Wagner is testing whether the award-winning home can generate enough electricity from the sun to run everyday home appliances — and still have enough left over to send to Richmond&#8217;s power grid or charge an electric car.&#8221;The house is designed to be self-sufficient, but there&#8217;s a lot of things that could be adapted into existing houses today,&#8221; he said Friday, after spending his second almost glitch-free night in the 800 square-foot home.The house is warmed by heat that comes up through the floor, and has a rainwater harvesting system and automated mood lighting. It also features a wide-screen TV and kitchen appliances chosen for their energy efficiency.These features can be manipulated while sitting on a couch and tapping on a <a style="border-bottom: 1px dotted blue ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: none ! important; padding-bottom: 0px ! important; color: blue ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://www.ktvu.com/news/10880518/detail.html#" target="_blank">tablet computer<img style="border: 0pt none; margin: 0pt; padding: 0pt; display: inline ! important; height: 10px; width: 10px; position: relative; top: 1px; left: 1px; float: none;" src="http://images.intellitxt.com/ast/adTypes/2_bing.gif" alt="" /></a> connected to the building&#8217;s control system. All of it is powered by the sun&#8217;s energy, which is gathered by rooftop photovoltaic panels and stored in the home&#8217;s battery system.&#8221;We want to show that you don&#8217;t have to huddle around candles and be dressed in all your clothes to be comfortable in a house powered by solar energy,&#8221; said Robert Schubert, associate dean of research for the College of Architecture and Urban Studies at <a style="border-bottom: 1px dotted blue ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: none ! important; padding-bottom: 0px ! important; color: blue ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://www.ktvu.com/news/10880518/detail.html#" target="_blank">Virginia Tech<img style="border: 0pt none; margin: 0pt; padding: 0pt; display: inline ! important; height: 10px; width: 10px; position: relative; top: 1px; left: 1px; float: none;" src="http://images.intellitxt.com/ast/adTypes/2_bing.gif" alt="" /></a>.The home was built by 80 Virginia Tech engineering and architecture students and eight faculty members over 2 1/2 years.It won fourth place overall at the 2005 Solar Decathlon — an international competition on Washington&#8217;s National Mall sponsored by the Department of Energy. The home won first place recognition for its design and electric lighting and has since been featured on ABC&#8217;s &#8220;Extreme Makeover: Home Edition&#8221; and HGTV&#8217;s &#8220;I Want That!&#8221;Schubert said no one had previously lived in the house, but then Wagner volunteered to be the university&#8217;s guinea pig, helping bring the house some publicity. Wagner made the offer after touring the house in September at a Virginia Tech-hosted energy symposium.Wagner said the house has been comfortable, but when the temperatures dipped into the 20s Thursday night, it froze the building&#8217;s water supply, sending him elsewhere for a shower Friday before heading to the General Assembly.&#8221;It&#8217;s the first time anybody&#8217;s lived in there, so we&#8217;re going to have some glitches,&#8221; he said. &#8220;I can tell you, it&#8217;s a lot nicer than my hotel room, and my hotel room is pretty nice.&#8221;</p>
<p><!--stopindex--></p>
<div>
<p align="RIGHT"><em>Copyright 2007 by <a href="mailto:frannews@ktvu.com">KTVU.com</a>. The Associated Press contributed to this report. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shockoesolar.com/featured-articles/virginia-solar-home-getting-high-marks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
